JAYTON’S BOYS 4x400m RELAY TEAM of Bode Ham, Sean Stanaland, Colt Gentry and Griff Reel (at far right in photo) finished 2nd, with a time of 3:22.15. | COURTESY PHOTO
INTHE BOYS LONG JUMP Jayton’s Bode Ham finished 5th, with a jump of 21’3.75”. | COURTESY PHOTO
TRACK RESULTS
TRACK RESULTS
INTHE BOYS HIGH JUMP Jayton’s Colt Gentry finished 9th, with a jump of 5’10”. | COURTESY PHOTO
IN THE GIRLS 400m DASH Jayton’s Reese Redford finished 7th, with a time of 1:03.72. | COURTESY PHOTO
JAYTON’S BOYS 4x200m RELAYTEAM of Bode Ham, Colt Gentry, Lorenzo Vargas and Sean Stanaland (at far left in photo) finished 2nd, with a time of 1:30.39. | COURTESY PHOTO
JAYTON’S JACE CHISUM took 2nd place in the Girls 1600m run, earningthesilvermedalwithatimeof5:15.81. | COURTESYPHOTO
JJACE CHISUM also took 2nd place in the Girls 3200m run, earning the silver medal with a time of 11:26.25. | COURTESY PHOTO
GOLD MEDALIST Following his 1st-place finish in the boys 800m run at the State Track Meet on Saturday, Jayton’s Sean Stanaland was interviewed by Lubbock’s KCBD-TV on how it felt to win the medal the second year in a row. | COURTESY PHOTO
JAYTON’S BOYS 4x100m RELAY TEAM of Bode Ham, Griff Reel, LorenzoVargas and Colt Gentry (at far right in photo) finished 3rd, with a time of 43.62. | COURTESY PHOTO
TRACK RESULTS
IN THE GIRLS 4x400 RELAY Jayton’s team of Reese Redford, Brantley Ham, Remi Long and Jace Chisum (far left) finished 4th, with a time of 4:16.09. | COURTESY PHOTO
GRIFF REEL (far left) REELED IN 2nd PLACE in the boys 400m run, with a time of 49.34. | COURTESY PHOTO
FORTHESECONDYEARINAROW Jayton’s Sean Stanaland (center) took the gold medal in the boys 800m run, this year with a time of 1:52:95. | COURTESY PHOTO